Personal information | |
---|---|
Club | Woking |
ECF rating code | 101991A |
ECF membership code | ME006313 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1608, K |
Rapid-play rating | Not yet available |
National Federation | |
SBL first registered | 01-09-2005 |
SBL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 2 matches |
2023-24 season | 9 matches |
2022-23 season | 4 matches |
2021-22 season | 5 matches |
2019-20 season | 7 matches |
2018-19 season | 10 matches |
2017-18 season | 12 matches |
2016-17 season | 10 matches |
2015-16 season | 5 matches |
2014-15 season | 5 matches |
2013-14 season | 8 matches |
2012-13 season | 5 matches |
2011-12 season | 4 matches |
2010-11 season | 2 matches |
2009-10 season | 4 matches |
2008-9 season | 6 matches |
2007-8 season | 1 match |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
03-11-2022 | Woking B vs Guildford F | 5 | OTB | SP | Liam Ireland es1619? | two | draw |
26-01-2023 | Woking B vs Bracknell A | 5 | OTB | SP | Geoffrey Foxon s1485K | two | draw |
09-03-2023 | Woking A vs Fleet & Farnborough A | 3 | OTB | SP | Cameron Maltwood es1333? | five | win |
17-04-2023 | Guildford F vs Woking B | 5 | OTB | SP | Russell Hope s1475K | two | win |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +2 =2 -0 = 75% (with all games completed) |