Personal information | |
---|---|
Club | Woking |
ECF rating code | 101991A |
ECF membership code | ME006313 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1615, D |
Rapid-play rating | Not yet available |
National Federation | |
SBL first registered | 01-09-2005 |
SBL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 2 matches |
2023-24 season | 9 matches |
2022-23 season | 4 matches |
2021-22 season | 5 matches |
2019-20 season | 7 matches |
2018-19 season | 10 matches |
2017-18 season | 12 matches |
2016-17 season | 10 matches |
2015-16 season | 5 matches |
2014-15 season | 5 matches |
2013-14 season | 8 matches |
2012-13 season | 5 matches |
2011-12 season | 4 matches |
2010-11 season | 2 matches |
2009-10 season | 4 matches |
2008-9 season | 6 matches |
2007-8 season | 1 match |
2015 - 2016 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
10-12-2015 | Woking A vs Farnham C | 4 | Online | SP | Jonathan G Young s1581B | two | draw |
21-01-2016 | Woking A vs Godalming C | 4 | Online | SP | Hristo Shtinov s1593E | two | draw |
01-02-2016 | Guildford D vs Woking A | 4 | Online | SP | Michael J Gunn s1623D | two | draw |
18-02-2016 | Woking A vs Guildford D | 4 | Online | SP | Michael J Gunn s1623D | two | draw |
21-04-2016 | Woking A vs Camberley D | 4 | Online | SP | Ivor H Kelly s1548D | two | draw |
Performance summary for 2015 - 2016 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +0 =5 -0 = 50% (with all games completed) |