Personal information | |
---|---|
Club | Woking |
ECF rating code | 101991A |
ECF membership code | ME006313 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1615, D |
Rapid-play rating | Not yet available |
National Federation | |
SBL first registered | 01-09-2005 |
SBL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 2 matches |
2023-24 season | 9 matches |
2022-23 season | 4 matches |
2021-22 season | 5 matches |
2019-20 season | 7 matches |
2018-19 season | 10 matches |
2017-18 season | 12 matches |
2016-17 season | 10 matches |
2015-16 season | 5 matches |
2014-15 season | 5 matches |
2013-14 season | 8 matches |
2012-13 season | 5 matches |
2011-12 season | 4 matches |
2010-11 season | 2 matches |
2009-10 season | 4 matches |
2008-9 season | 6 matches |
2007-8 season | 1 match |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
02-12-2021 | Woking B vs Godalming B | 5 | OTB | SP | James Muir s1555F | three | win |
27-01-2022 | Woking A vs Farnham D | 4 | OTB | SP | James Pothecary s1645C | two | draw |
24-02-2022 | Woking B vs Bracknell A | 5 | OTB | SP | Simon C Sellick s1563A | three | loss |
10-03-2022 | Woking A vs Guildford D | 4 | OTB | SP | David Carpenter es1617? | three | loss |
17-03-2022 | Woking B vs Guildford E | 5 | OTB | SP | Russell Hope s1413E | three | win |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +2 =1 -2 = 50% (with all games completed) |