Personal information | |
---|---|
Club | Woking |
ECF rating code | 101991A |
ECF membership code | ME006313 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1615, D |
Rapid-play rating | Not yet available |
National Federation | |
SBL first registered | 00-00-0000 |
SBL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 2 matches |
2023-24 season | 9 matches |
2022-23 season | 4 matches |
2021-22 season | 5 matches |
2019-20 season | 7 matches |
2018-19 season | 10 matches |
2017-18 season | 12 matches |
2016-17 season | 10 matches |
2015-16 season | 5 matches |
2014-15 season | 5 matches |
2013-14 season | 8 matches |
2012-13 season | 5 matches |
2011-12 season | 4 matches |
2010-11 season | 2 matches |
2009-10 season | 4 matches |
2008-9 season | 6 matches |
2007-8 season | 1 match |
2011 - 2012 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
04-10-2011 | Ashtead A vs Woking B | 5 | Online | SP | John G Davis s1518E | one | draw |
24-11-2011 | Woking A vs Crowthorne D | 4 | Online | SP | JW Ian Murray s1585* | one | loss |
05-01-2012 | Godalming B vs Woking A | 4 | Online | SP | Michael Howseman es1525C | one | draw |
02-02-2012 | Woking A vs Guildford E | 4 | Online | SP | James Mendes s1435* | one | loss |
Performance summary for 2011 - 2012 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +0 =2 -2 = 25% (with all games completed) |