Personal information | ||
---|---|---|
Club | Woking |
|
ECF rating code | 101991A | |
ECF membership code | ME006313 | |
ECF membership expires | August | |
ECF membership category | Bronze | |
Standard-play rating | 1615, D | |
Rapid-play rating | Not yet available | |
National Federation | ||
SBL first registered | 00-00-0000 | |
SBL registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 2 matches |
2023-24 season | 9 matches |
2022-23 season | 4 matches |
2021-22 season | 5 matches |
2019-20 season | 7 matches |
2018-19 season | 10 matches |
2017-18 season | 12 matches |
2016-17 season | 10 matches |
2015-16 season | 5 matches |
2014-15 season | 5 matches |
2013-14 season | 8 matches |
2012-13 season | 5 matches |
2011-12 season | 4 matches |
2010-11 season | 2 matches |
2009-10 season | 4 matches |
2008-9 season | 6 matches |
2007-8 season | 1 match |
2009 - 2010 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
01-10-2009 | Godalming B vs Woking A | 4 | Online | SP | Peter J Horlock s1705A | one | loss |
07-12-2009 | Guildford E vs Woking A | 4 | Online | SP | Patrick J McCabe s1728* | one | draw |
22-04-2010 | Woking A vs Camberley C | 4 | Online | SP | John E Upham s1645E | one | draw |
04-05-2010 | Camberley C vs Woking A | 4 | Online | SP | John E Upham s1645E | one | draw |
Performance summary for 2009 - 2010 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +0 =3 -1 = 37.5% (with all games completed) |