Personal information | |
---|---|
Club | Woking |
ECF rating code | 365266L |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1510, P |
Rapid-play rating | Not yet available |
National Federation |
![]() |
SBL first registered | 07-02-2024 |
SBL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 11 matches |
2023-24 season | 5 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
26-09-2024 | Woking C vs Godalming C | 5 | OTB | SP | David J Archer s1400A | four | win |
03-10-2024 | Farnham C vs Woking A | 3 | OTB | SP | James Pothecary s1717K | four | loss |
10-10-2024 | Woking B vs Fleet & Farnborough B | 4 | OTB | SP | Cameron Maltwood s1475K | four | win |
31-10-2024 | Woking BA vs Camberley BA | Bell Trophy | OTB | SP | Jake Conyard s1479K | five | draw |
09-01-2025 | Woking C vs Farnham D | 5 | OTB | SP | Jonathan G Young s1589K | two | win |
30-01-2025 | Woking C vs Bracknell A | 5 | OTB | SP | William McMath s?? | one | win |
13-02-2025 | Woking A vs Farnham C | 3 | OTB | SP | James Pothecary s1717K | four | loss |
19-02-2025 | Basingstoke A vs Woking C | 5 | OTB | SP | Megan Birch s1559K | one | loss |
27-02-2025 | Woking B vs Crowthorne C | 4 | OTB | SP | Timothy J Chapman s1702A | three | loss |
19-03-2025 | Godalming B vs Woking B | 4 | OTB | SP | Iain Reeve s1725A | one | loss |
10-04-2025 | Woking B vs Camberley B | 4 | OTB | SP | Peter Marsh s?? | five | win |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 11 | |||||||
Standard-play performance: +5 =1 -5 = 50% (with all games completed) |