Personal information | |
---|---|
Club | Camberley |
ECF rating code | 359964E |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1479, K |
Rapid-play rating | 1532, P |
National Federation |
![]() |
FIDE rating code | 343446507 |
SBL first registered | 04-10-2023 |
SBL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 6 matches |
2023-24 season | 4 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
31-10-2024 | Woking BA vs Camberley BA | Bell Trophy | OTB | SP | Antony Pugh s1510P | five | draw |
18-11-2024 | Fleet & Farnborough B vs Camberley B | 4 | OTB | SP | Ian Robinson es1450? | five | draw |
09-01-2025 | Camberley BA vs Crowthorne BA | Bell Trophy | OTB | SP | Nick Calvert s1488K | five | loss |
15-01-2025 | Crowthorne C vs Camberley B | 4 | OTB | SP | Scott Leadbetter s1702A | five | draw |
06-02-2025 | Camberley B vs Guildford D | 4 | OTB | SP | Stephen Taylor s1298K | five | draw |
24-03-2025 | Fleet & Farnborough RB vs Camberley RB | Division RapidPlay Two | OTB | RP | Cameron Maltwood r1510K | two | draw |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 5 | |||||||
Number of rapid-play games: 1 | |||||||
Standard-play performance: +0 =4 -1 = 40% (with all games completed) | |||||||
Rapid-play performance: +0 =1 -0 = 50% |