![]() |
RapidPlay Two:
Fleet & Farnborough
RB
vs Camberley
RB |
|
|||||
Date: 24-03-2025, Division: RapidPlay Two, Trophy: RapidPlay Two | |||||||
Rating limit: <1609, (rapidplay), Rapid Play: R20+10, Colours: pre-determined : Home Board One has black Match type : Over The Board (OTB), Round(s): 2, Handicap: No Adjournment possible: No, Adjudication possible: No | |||||||
Round | Board | Home player | Result | Away player | Rating difference (Δ) |
||
---|---|---|---|---|---|---|---|
One | one | Philip Ash r1666,P ![]() |
![]() | 1/2-1/2 | Steve Harley r1707,A | ![]() | -41 |
two | Cameron Maltwood r1510,K | ![]() | 1/2-1/2 | Jake Conyard r1532,P | ![]() | -22 | |
three | Jack Jewell er1198 | ![]() | 0-1 | Robert Wooding r1497,K | ![]() | -299 | |
four | Jack Tu er1317 | ![]() | 0-1 | Joshua Jackson r1326,K | ![]() | -9 | |
Two | one | Philip Ash r1666,P ![]() |
![]() | 0-1 | Steve Harley r1707,A | ![]() | -41 |
two | Cameron Maltwood r1510,K | ![]() | 1-0 | Jake Conyard r1532,P | ![]() | -22 | |
three | Jack Jewell er1198 | ![]() | 1-0 | Robert Wooding r1497,K | ![]() | -299 | |
four | Jack Tu er1317 | ![]() | 0-1 | Joshua Jackson r1326,K | ![]() | -9 | |
Mean rating | Home team: 1422.75 | Away team: 1515.5 | Δ = -92.75 | ||||
match result: 3 — 5 | |||||||
Rating fees due from home team: £2.5 | No rating fees due from away team | ||||||
Submitted by: | Bob Wooding | at: 16:33:40 on: 25-03-2025 | |||||
Confirmed by: | Chris Jewell | at: 09:04:42 on: 26-03-2025 | |||||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | ||||