Personal information | |
---|---|
Club | Godalming |
ECF rating code | 132558K |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1725, A |
Rapid-play rating | 1513, K |
National Federation |
![]() |
FIDE rating code | 343446558 |
SBL first registered | 01-09-2005 |
SBL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 25 matches |
2023-24 season | 20 matches |
2022-23 season | 14 matches |
2021-22 season | 7 matches |
2019-20 season | 11 matches |
2018-19 season | 16 matches |
2017-18 season | 14 matches |
2016-17 season | 23 matches |
2015-16 season | 16 matches |
2014-15 season | 18 matches |
2013-14 season | 12 matches |
2012-13 season | 13 matches |
2011-12 season | 11 matches |
2010-11 season | 11 matches |
2009-10 season | 13 matches |
2008-9 season | 10 matches |
2007-8 season | 12 matches |
2006-7 season | 11 matches |
2005-6 season | 10 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
25-09-2024 | Godalming RA vs Farnham RA | Division RapidPlay One | OTB | RP | Malcolm H Cooper r1745K | four | win |
02-10-2024 | Godalming A vs Guildford C | 3 | OTB | SP | Neil Crosswell s1758K | three | draw |
09-10-2024 | Godalming B vs Crowthorne C | 4 | OTB | SP | Scott Leadbetter s1702A | two | win |
14-10-2024 | Fleet & Farnborough RA vs Godalming RA | Division RapidPlay One | OTB | RP | Nathan Binu r1171K | four | loss |
21-10-2024 | Fleet & Farnborough A vs Godalming A | 3 | OTB | SP | Nathan Binu s1701A | two | loss |
28-10-2024 | Fleet & Farnborough BA vs Godalming BA | Bell Trophy | OTB | SP | Lee Savill s1563K | three | win |
31-10-2024 | Camberley B vs Godalming B | 4 | OTB | SP | Martin J Wallman s1766K | one | draw |
06-11-2024 | Godalming RA vs Camberley RA | Division RapidPlay One | OTB | RP | Martin J Wallman r1819K | two | draw |
11-11-2024 | Fleet & Farnborough HA vs Godalming HA | Haslemere Trophy | OTB | RP | Alex Thompson r1484K | one | loss |
14-11-2024 | Woking B vs Godalming B | 4 | OTB | SP | Sergiu Bivol s1791K | one | loss |
04-12-2024 | Godalming A vs Farnham C | 3 | OTB | SP | Malcolm H Cooper s1724A | one | draw |
11-12-2024 | Godalming B vs Guildford D | 4 | OTB | SP | Michael J Gunn s1560A | two | win |
13-01-2025 | Fleet & Farnborough B vs Godalming B | 4 | OTB | SP | Philip Ash s1716K | one | win |
23-01-2025 | Farnham RA vs Godalming RA | Division RapidPlay One | OTB | RP | Peter Hasson r2049K | two | loss |
05-02-2025 | Crowthorne C vs Godalming B | 4 | OTB | SP | Scott Leadbetter s1702A | one | win |
19-02-2025 | Godalming A vs Fleet & Farnborough A | 3 | OTB | SP | Alex Thompson s1852K | one | loss |
26-02-2025 | Godalming B vs Camberley B | 4 | OTB | SP | Martin J Wallman s1766K | one | loss |
05-03-2025 | Godalming B vs Fleet & Farnborough B | 4 | OTB | SP | Nathan Binu s1701A | one | win |
06-03-2025 | Camberley RA vs Godalming RA | Division RapidPlay One | OTB | RP | Timothy Mowlem r1669K | four | loss |
13-03-2025 | Woking A vs Godalming A | 3 | OTB | SP | Joshua Seet s1727K | two | loss |
19-03-2025 | Godalming B vs Woking B | 4 | OTB | SP | Antony Pugh s1510P | one | win |
02-04-2025 | Godalming BA vs Crowthorne BA | Bell Trophy | OTB | SP | Jonathan Welton s1674K | three | draw |
03-04-2025 | Farnham C vs Godalming A | 3 | OTB | SP | Adrian Wallace s1936K | one | loss |
07-04-2025 | Guildford D vs Godalming B | 4 | OTB | SP | H. Trevor Jones s1690A | one | draw |
09-04-2025 | Godalming HA vs Bracknell HA | Haslemere Trophy | OTB | RP | Ian Searle r1619K | three | win |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 18 | |||||||
Number of rapid-play games: 7 | |||||||
Standard-play performance: +7 =5 -6 = 52.8% (with all games completed) | |||||||
Rapid-play performance: +2 =1 -4 = 35.7% |