![]() |
RapidPlay One:
Camberley
RA
vs Godalming
RA |
|
|||||
Date: 06-03-2025, Division: RapidPlay One, Trophy: RapidPlay One | |||||||
Rating limit: Open, (rapidplay), Rapid Play: R20+10, Colours: pre-determined : Home Board One has black Match type : Over The Board (OTB), Round(s): 2, Handicap: No Adjournment possible: No, Adjudication possible: No | |||||||
Round | Board | Home player | Result | Away player | Rating difference (Δ) |
||
---|---|---|---|---|---|---|---|
One | one | Dildarav Lishoy Gengis Paratazham r2030,A | ![]() | 1/2-1/2 | Gwilym Price r2152,K | ![]() | -122 |
two | Paul Sloane r1752,K | ![]() | 1-0 | Ariyan Sharifi er1600 | ![]() | +152 | |
three | Colin J Lyne r1756,K | ![]() | 1/2-1/2 | Gabriel-Costin Tudorica er | ![]() | – | |
four | Timothy Mowlem r1669,K | ![]() | 1-0 | Iain Reeve r1513,K | ![]() | +156 | |
Two | one | Dildarav Lishoy Gengis Paratazham r2030,A | ![]() | 1/2-1/2 | Gwilym Price r2152,K | ![]() | -122 |
two | Paul Sloane r1752,K | ![]() | 1-0 | Ariyan Sharifi er1600 | ![]() | +152 | |
three | Colin J Lyne r1756,K | ![]() | 1/2-1/2 | Gabriel-Costin Tudorica er | ![]() | – | |
four | Timothy Mowlem r1669,K | ![]() | 1-0 | Iain Reeve r1513,K | ![]() | +156 | |
Mean rating | Home team: 1801.75 | Away team: 2632.5 | Δ = -830.75 | ||||
match result: 6 — 2 | |||||||
Submitted by: | Peter Horlock | at: 22:46:05 on: 06-03-2025 | |||||
Confirmed by: | Steve Harley | at: 16:47:09 on: 07-03-2025 | |||||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | ||||