Personal information | |
---|---|
Club | Woking |
ECF rating code | 353649L |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1791, K |
Rapid-play rating | Not yet available |
National Federation |
![]() |
SBL first registered | 03-02-2023 |
SBL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 10 matches |
2023-24 season | 13 matches |
2022-23 season | 5 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
31-10-2024 | Woking BA vs Camberley BA | Bell Trophy | OTB | SP | Steve Harley s1704K | three | loss |
14-11-2024 | Woking B vs Godalming B | 4 | OTB | SP | Iain Reeve s1725A | one | win |
20-11-2024 | Godalming A vs Woking A | 3 | OTB | SP | Mark J Fulleylove s1708A | two | win |
12-12-2024 | Camberley B vs Woking B | 4 | OTB | SP | Mark J Payne s1769K | one | win |
13-01-2025 | Guildford D vs Woking B | 4 | OTB | SP | Liam Ireland s1705A | one | loss |
20-01-2025 | Guildford C vs Woking A | 3 | OTB | SP | Ian Deswarte s1825K | two | loss |
13-02-2025 | Woking A vs Farnham C | 3 | OTB | SP | Malcolm H Cooper s1724A | two | draw |
27-02-2025 | Woking B vs Crowthorne C | 4 | OTB | SP | Scott Leadbetter s1702A | one | draw |
31-03-2025 | Fleet & Farnborough A vs Woking A | 3 | OTB | SP | Philip Ash s1716K | two | win |
10-04-2025 | Woking B vs Camberley B | 4 | OTB | SP | Martin J Wallman s1766K | one | win |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 10 | |||||||
Standard-play performance: +5 =2 -3 = 60% (with all games completed) |