Personal information | ||
---|---|---|
Club | Guildford | |
ECF rating code | 155378B | |
ECF membership code | ![]() | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 1825, K | |
Rapid-play rating | 1752, A | |
National Federation |
![]() | |
FIDE rating code | 407860 | |
SBL first registered | 01-09-2005 |
![]() |
SBL registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 16 matches |
2023-24 season | 17 matches |
2022-23 season | 12 matches |
2021-22 season | 9 matches |
2013-14 season | 7 matches |
2012-13 season | 16 matches |
2011-12 season | 13 matches |
2010-11 season | 8 matches |
2009-10 season | 17 matches |
2008-9 season | 17 matches |
2007-8 season | 12 matches |
2006-7 season | 19 matches |
2005-6 season | 9 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
23-09-2024 | Guildford C vs Fleet & Farnborough A | 3 | OTB | SP | Nathan Binu s1701A | two | loss |
02-10-2024 | Godalming A vs Guildford C | 3 | OTB | SP | Henry Blackwell s1845K | one | draw |
10-10-2024 | Farnham B vs Guildford B | 2 | OTB | SP | Malcolm H Cooper s1724A | four | draw |
24-10-2024 | Woking A vs Guildford C | 3 | OTB | SP | Joshua Seet s1727K | two | win |
04-11-2024 | Fleet & Farnborough A vs Guildford C | 3 | OTB | SP | Nathan Binu s1701A | two | loss |
07-11-2024 | Farnham C vs Guildford C | 3 | OTB | SP | Adrian Wallace s1936K | one | draw |
21-11-2024 | Camberley A vs Guildford B | 2 | OTB | SP | Timothy Mowlem s1859K | three | draw |
02-12-2024 | Guildford D vs Fleet & Farnborough B | 4 | OTB | SP | Nathan Binu s1701A | one | win |
16-12-2024 | Fleet & Farnborough RB vs Guildford RB | Division RapidPlay Two | OTB | RP | Philip Ash r1666P | one | loss |
20-01-2025 | Guildford C vs Woking A | 3 | OTB | SP | Sergiu Bivol s1791K | two | win |
23-01-2025 | Camberley RB vs Guildford RB | Division RapidPlay Two | OTB | RP | Aditya Vikram Sengupta r1518A | one | win |
03-02-2025 | Guildford B vs Camberley A | 2 | OTB | SP | Martin J Wallman s1766K | three | draw |
10-02-2025 | Guildford RB vs Farnham RB | Division RapidPlay Two | OTB | RP | Henry Hinchliffe r1479K | two | win |
03-03-2025 | Guildford RA vs Crowthorne RA | Division RapidPlay One | OTB | RP | Ken Coates r1961K | two | loss |
10-03-2025 | Guildford C vs Farnham C | 3 | OTB | SP | Malcolm H Cooper s1724A | two | draw |
26-03-2025 | Godalming RA vs Guildford RA | Division RapidPlay One | OTB | RP | Gwilym Price r2152K | one | loss |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 11 | |||||||
Number of rapid-play games: 5 | |||||||
Standard-play performance: +3 =6 -2 = 54.5% (with all games completed) | |||||||
Rapid-play performance: +2 =0 -3 = 40% |