![]() |
RapidPlay Two:
Camberley
RB
vs Guildford
RB |
|
|||||
Date: 23-01-2025, Division: RapidPlay Two, Trophy: RapidPlay Two | |||||||
Rating limit: <1609, (rapidplay), Rapid Play: R20+10, Colours: pre-determined : Home Board One has black Match type : Over The Board (OTB), Round(s): 2, Handicap: No Adjournment possible: No, Adjudication possible: No | |||||||
Round | Board | Home player | Result | Away player | Rating difference (Δ) |
||
---|---|---|---|---|---|---|---|
One | one | Aditya Vikram Sengupta r1518,A | ![]() | 0-1 | Ian Deswarte r1752,A | ![]() | -234 |
two | Daniel James Seaton r1609,A | ![]() | 1-0 | Liam Ireland r1584,K | ![]() | +25 | |
three | Tim Bland r1590,A | ![]() | 1-0 | Michael J Gunn r1531,K | ![]() | +59 | |
four | Joshua Jackson r1326,K | ![]() | 1-0 | John Bickley r1383,P | ![]() | -57 | |
Two | one | Aditya Vikram Sengupta r1518,A | ![]() | 0-1 | Ian Deswarte r1752,A | ![]() | -234 |
two | Daniel James Seaton r1609,A | ![]() | 1/2-1/2 | Liam Ireland r1584,K | ![]() | +25 | |
three | Tim Bland r1590,A | ![]() | 1/2-1/2 | Michael J Gunn r1531,K | ![]() | +59 | |
four | Joshua Jackson r1326,K | ![]() | 1-0 | John Bickley r1383,P | ![]() | -57 | |
Mean rating | Home team: 1510.75 | Away team: 1562.5 | Δ = -51.75 | ||||
match result: 5 — 3 | |||||||
Submitted by: | Steve Harley | at: 10:07:24 on: 24-01-2025 | |||||
Awaiting confirmation from: | Sean Sussex | ||||||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | ||||