Personal information | |
---|---|
Club | Camberley |
ECF rating code | 365148E |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1435, P |
Rapid-play rating | 1326, K |
National Federation |
![]() |
SBL first registered | 29-03-2024 |
SBL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 11 matches |
2023-24 season | 2 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
23-09-2024 | Guildford RB vs Camberley RB | Division RapidPlay Two | OTB | RP | John Bickley r1383P | four | win |
17-10-2024 | Camberley RB vs Crowthorne RB | Division RapidPlay Two | OTB | RP | William Purle r1356P | three | loss |
30-10-2024 | Godalming D vs Camberley C | 6 | OTB | SP | Paul S Collis s1515A | two | win |
06-11-2024 | Godalming RB vs Camberley RB | Division RapidPlay Two | OTB | RP | Martin Parsley r1528? | three | loss |
09-12-2024 | Fleet & Farnborough C vs Camberley C | 6 | OTB | SP | Jack Jewell s1198P | three | win |
02-01-2025 | Camberley RB vs Farnham RB | Division RapidPlay Two | OTB | RP | Greg Burningham r1443A | three | loss |
16-01-2025 | Camberley C vs Farnham E | 6 | OTB | SP | Bill Saich s1363K | two | win |
23-01-2025 | Camberley RB vs Guildford RB | Division RapidPlay Two | OTB | RP | John Bickley r1383P | four | win |
12-02-2025 | Crowthorne RB vs Camberley RB | Division RapidPlay Two | OTB | RP | Matthew Palmer r1476K | three | loss |
27-02-2025 | Camberley C vs Godalming D | 6 | OTB | SP | David J Archer s1400A | three | win |
24-03-2025 | Fleet & Farnborough RB vs Camberley RB | Division RapidPlay Two | OTB | RP | Jack Tu r1317? | four | win |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 4 | |||||||
Number of rapid-play games: 7 | |||||||
Standard-play performance: +4 =0 -0 = 100% (with all games completed) | |||||||
Rapid-play performance: +3 =0 -4 = 42.9% |