![]() |
RapidPlay Two:
Crowthorne
RB
vs Camberley
RB |
|
|||||
Date: 12-02-2025, Division: RapidPlay Two, Trophy: RapidPlay Two | |||||||
Rating limit: <1609, (rapidplay), Rapid Play: R20+10, Colours: pre-determined : Home Board One has black Match type : Over The Board (OTB), Round(s): 2, Handicap: No Adjournment possible: No, Adjudication possible: No | |||||||
Round | Board | Home player | Result | Away player | Rating difference (Δ) |
||
---|---|---|---|---|---|---|---|
One | one | Scott Leadbetter r1829,K | ![]() | 1/2-1/2 | Aditya Vikram Sengupta r1518,A | ![]() | +311 |
two | Alex Waters r1548,P | ![]() | 1-0 | Tim Bland r1590,A | ![]() | -42 | |
three | Matthew Palmer r1476,K | ![]() | 1-0 | Joshua Jackson r1326,K | ![]() | +150 | |
four | Matthew McKean r1270,K | ![]() | 1-0 | Annabelle Parker r1275,K | ![]() | -5 | |
Two | one | Scott Leadbetter r1829,K | ![]() | 1/2-1/2 | Aditya Vikram Sengupta r1518,A | ![]() | +311 |
two | Alex Waters r1548,P | ![]() | 1-0 | Tim Bland r1590,A | ![]() | -42 | |
three | Matthew Palmer r1476,K | ![]() | 1-0 | Joshua Jackson r1326,K | ![]() | +150 | |
four | Matthew McKean r1270,K | ![]() | 1-0 | Annabelle Parker r1275,K | ![]() | -5 | |
Mean rating | Home team: 1530.75 | Away team: 1427.25 | Δ = 103.5 | ||||
match result: 7 — 1 | |||||||
Submitted by: | Harriet Haslehurst | at: 18:24:17 on: 13-02-2025 | |||||
Awaiting confirmation from: | Bob Wooding | ||||||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | ||||