![]() |
David Pritchard Shield:
Woking
B
vs Camberley
B |
|
|||||
Date: 10-04-2025, Division: 4, Trophy: David Pritchard Shield | |||||||
Rating limit: <1729, (standardplay), Colours: pre-determined : Home Board One has black Match type : Over The Board (OTB), Round(s): 1, Handicap: No Adjournment possible: No, Adjudication possible: No | |||||||
Board | Home player | Result | Away player | Rating difference (Δ) |
|||
---|---|---|---|---|---|---|---|
one | Sergiu Bivol s1791K | ![]() | 1-0 | Martin J Wallman s1766K | ![]() | +25 | |
two | Edward Hargreaves s1576K | ![]() | 0-1 | Steve Harley s1704K | ![]() | -128 | |
three | Ian G Berry s1566K | ![]() | 0-1 | Oliver Thompson s1708K | ![]() | -142 | |
four | David Charters s1581K | ![]() | 1-0 | Robert Smith s1645K | ![]() | -64 | |
five | Antony Pugh s1510P | ![]() | 1-0 | Peter Marsh – | ![]() | – | |
Mean rating | Home team: 1604.8 | Away team: 1705.8 | Δ = -101 | ||||
match result: 3 — 2 | |||||||
Submitted by: | Eddy Hargreaves | at: 08:49:09 on: 11-04-2025 | |||||
Confirmed by: | Lee Conyard | at: 09:09:59 on: 11-04-2025 | |||||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | ||||