Personal information | |
---|---|
Club | Camberley |
ECF rating code | 360060K |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1708, K |
Rapid-play rating | 1453, A |
National Federation |
![]() |
FIDE rating code | 343445659 |
SBL first registered | 04-10-2023 |
SBL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 3 matches |
2023-24 season | 4 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
24-10-2024 | Camberley B vs Crowthorne C | 4 | OTB | SP | Jonathan Welton s1674K | three | loss |
06-02-2025 | Camberley B vs Guildford D | 4 | OTB | SP | H. Trevor Jones s1690A | two | draw |
10-04-2025 | Woking B vs Camberley B | 4 | OTB | SP | Ian G Berry s1566K | three | win |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +1 =1 -1 = 50% (with all games completed) |