Personal information | |
---|---|
Club | Woking |
ECF rating code | 101991A |
ECF membership code | ![]() |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1566, K |
Rapid-play rating | Not yet available |
National Federation |
![]() |
SBL first registered | 01-09-2005 |
SBL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 6 matches |
2023-24 season | 9 matches |
2022-23 season | 4 matches |
2021-22 season | 5 matches |
2019-20 season | 7 matches |
2018-19 season | 10 matches |
2017-18 season | 12 matches |
2016-17 season | 10 matches |
2015-16 season | 5 matches |
2014-15 season | 5 matches |
2013-14 season | 8 matches |
2012-13 season | 5 matches |
2011-12 season | 4 matches |
2010-11 season | 2 matches |
2009-10 season | 4 matches |
2008-9 season | 6 matches |
2007-8 season | 1 match |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
26-09-2024 | Woking C vs Godalming C | 5 | OTB | SP | Michael J Lord s1456K | three | draw |
14-11-2024 | Woking B vs Godalming B | 4 | OTB | SP | Peter J Horlock s1622A | three | loss |
09-01-2025 | Woking C vs Farnham D | 5 | OTB | SP | James Pothecary s1717K | one | draw |
30-01-2025 | Woking C vs Bracknell A | 5 | OTB | SP | Oliver Green es1590? | two | draw |
13-03-2025 | Woking A vs Godalming A | 3 | OTB | SP | David J Archer s1400A | five | win |
10-04-2025 | Woking B vs Camberley B | 4 | OTB | SP | Oliver Thompson s1708K | three | loss |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 6 | |||||||
Standard-play performance: +1 =3 -2 = 41.7% (with all games completed) |