![]() |
RapidPlay One:
Farnham
RA
vs Godalming
RA |
|
|||||
Date: 23-01-2025, Division: RapidPlay One, Trophy: RapidPlay One | |||||||
Rating limit: Open, (rapidplay), Rapid Play: R20+10, Colours: pre-determined : Home Board One has black Match type : Over The Board (OTB), Round(s): 2, Handicap: No Adjournment possible: No, Adjudication possible: No | |||||||
Round | Board | Home player | Result | Away player | Rating difference (Δ) |
||
---|---|---|---|---|---|---|---|
One | one | Clive A Frostick r2117,K | ![]() | 1/2-1/2 | Gwilym Price r2152,K | ![]() | -35 |
two | Peter Hasson r2049,K | ![]() | 1-0 | Iain Reeve r1513,K | ![]() | ||
three | Adrian Wallace r1975,P | ![]() | 1-0 | Peter J Horlock r1656,A | ![]() | +319 | |
four | James Pothecary r1706,K | ![]() | 1-0 | Gary P O'Grady r1602,K | ![]() | +104 | |
Two | one | Clive A Frostick r2117,K | ![]() | 1-0 | Gwilym Price r2152,K | ![]() | -35 |
two | Peter Hasson r2049,K | ![]() | 1-0 | Iain Reeve r1513,K | ![]() | ||
three | Adrian Wallace r1975,P | ![]() | 1-0 | Peter J Horlock r1656,A | ![]() | +319 | |
four | James Pothecary r1706,K | ![]() | 0-1 | Gary P O'Grady r1602,K | ![]() | +104 | |
Mean rating | Home team: 1961.75 | Away team: 1730.75 | Δ = 231 | ||||
match result: 6.5 — 1.5 | |||||||
Submitted by: | Peter Horlock | at: 22:42:45 on: 23-01-2025 | |||||
Confirmed by: | Clive Frostick | at: on: 10-02-2025 | |||||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | ||||