Personal information | ||
---|---|---|
Primary Club | Sandhurst |
|
Secondary Club | Farnham | |
ECF rating code | 127241L | |
ECF membership code | ![]() | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 1589, K | |
Rapid-play rating | 1621, K | |
National Federation |
![]() | |
FIDE rating code | 419133 | |
SBL first registered | 01-09-2005 | |
SBL registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 26 matches |
2023-24 season | 18 matches |
2022-23 season | 16 matches |
2021-22 season | 14 matches |
2019-20 season | 18 matches |
2018-19 season | 17 matches |
2017-18 season | 22 matches |
2016-17 season | 31 matches |
2015-16 season | 27 matches |
2014-15 season | 13 matches |
2013-14 season | 14 matches |
2012-13 season | 13 matches |
2011-12 season | 18 matches |
2010-11 season | 18 matches |
2009-10 season | 22 matches |
2008-9 season | 19 matches |
2007-8 season | 21 matches |
2006-7 season | 27 matches |
2005-6 season | 23 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
25-09-2024 | Godalming RB vs Farnham RB | Division RapidPlay Two | OTB | RP | Martin Parsley r1528? | three | win |
30-09-2024 | Guildford F vs Farnham E | 6 | OTB | SP | Alistair Jennis s1541A | one | loss |
03-10-2024 | Farnham C vs Woking A | 3 | OTB | SP | Graham Andrews s1571K | five | draw |
14-10-2024 | Guildford E vs Farnham D | 5 | OTB | SP | Stephen Taylor s1298K | two | win |
16-10-2024 | Crowthorne BA vs Farnham BA | Bell Trophy | OTB | SP | William Purle s1627A | four | win |
31-10-2024 | Bracknell A vs Farnham D | 5 | OTB | SP | Simon C Sellick s1545K | two | win |
07-11-2024 | Farnham C vs Guildford C | 3 | OTB | SP | Alistair Jennis s1541A | five | loss |
14-11-2024 | Farnham D vs Basingstoke A | 5 | OTB | SP | Andrew Birch s1498K | two | win |
28-11-2024 | Farnham RB vs Crowthorne RB | Division RapidPlay Two | OTB | RP | Scott Leadbetter r1829K | one | draw |
12-12-2024 | Bracknell HA vs Farnham HA | Haslemere Trophy | OTB | RP | Gareth Ward r1262K | five | loss |
02-01-2025 | Camberley RB vs Farnham RB | Division RapidPlay Two | OTB | RP | Tim Bland r1590A | two | draw |
06-01-2025 | Fleet & Farnborough A vs Farnham C | 3 | OTB | SP | Dave Mellon s1528K | five | draw |
09-01-2025 | Woking C vs Farnham D | 5 | OTB | SP | Antony Pugh s1510P | two | loss |
16-01-2025 | Camberley C vs Farnham E | 6 | OTB | SP | Aditya Vikram Sengupta s1547K | one | loss |
23-01-2025 | Farnham RB vs Godalming RB | Division RapidPlay Two | OTB | RP | Martin Parsley r1528? | three | win |
05-02-2025 | Godalming D vs Farnham E | 6 | OTB | SP | Michael J Lord s1456K | one | win |
06-02-2025 | Reading B vs Farnham B | 2 | OTB | SP | Ayan Pradhan s1806A | five | draw |
10-02-2025 | Guildford RA vs Farnham RA | Division RapidPlay One | OTB | RP | Anthony Garrood r1519A | four | loss |
13-02-2025 | Woking A vs Farnham C | 3 | OTB | SP | David Charters s1581K | five | draw |
20-02-2025 | Farnham D vs Godalming C | 5 | OTB | SP | Alan G Bice s1548K | two | draw |
27-02-2025 | Farnham E vs Guildford F | 6 | OTB | SP | Alistair Jennis s1541A | one | loss |
10-03-2025 | Guildford C vs Farnham C | 3 | OTB | SP | Alistair Jennis s1541A | five | loss |
17-03-2025 | Fleet & Farnborough C vs Farnham E | 6 | OTB | SP | Dennis Parkinson s1310K | one | win |
20-03-2025 | Farnham RB vs Fleet & Farnborough RB | Division RapidPlay Two | OTB | RP | Chris Jewell r0? | two | win |
26-03-2025 | Crowthorne RB vs Farnham RB | Division RapidPlay Two | OTB | RP | Jonathan Welton r1651K | two | draw |
03-04-2025 | Farnham C vs Godalming A | 3 | OTB | SP | Chris A Stevens es1650? | five | loss |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 18 | |||||||
Number of rapid-play games: 8 | |||||||
Standard-play performance: +6 =5 -7 = 47.2% (with all games completed) | |||||||
Rapid-play performance: +3 =3 -2 = 56.3% |