![]() |
RapidPlay Two:
Farnham
RB
vs Fleet & Farnborough
RB |
|
|||||
Date: 20-03-2025, Division: RapidPlay Two, Trophy: RapidPlay Two | |||||||
Rating limit: <1609, (rapidplay), Rapid Play: R20+10, Colours: pre-determined : Home Board One has black Match type : Over The Board (OTB), Round(s): 2, Handicap: No Adjournment possible: No, Adjudication possible: No | |||||||
Round | Board | Home player | Result | Away player | Rating difference (Δ) |
||
---|---|---|---|---|---|---|---|
One | one | Helen M Frostick r1678,K | ![]() | 1-0 | Cameron Maltwood r1510,K | ![]() | +168 |
two | Jonathan G Young r1621,K | ![]() | 1-0 | Chris Jewell er1407 | ![]() | +214 | |
three | Roger Newman r1562,K | ![]() | 1-0 | Jack Jewell er1198 | ![]() | +364 | |
four | Bill Saich r1467,P | ![]() | 1-0 | Jack Tu er1317 | ![]() | +150 | |
Two | one | Helen M Frostick r1678,K | ![]() | 1-0 | Cameron Maltwood r1510,K | ![]() | +168 |
two | Jonathan G Young r1621,K | ![]() | 1-0 | Chris Jewell er1407 | ![]() | +214 | |
three | Roger Newman r1562,K | ![]() | 1-0 | Jack Jewell er1198 | ![]() | +364 | |
four | Bill Saich r1467,P | ![]() | 0-1 | Jack Tu er1317 | ![]() | +150 | |
Mean rating | Home team: 1582 | Away team: 1358 | Δ = 224 | ||||
match result: 7 — 1 | |||||||
Submitted by: | Clive Frostick | at: 17:17:23 on: 21-03-2025 | |||||
Confirmed by: | Chris Jewell | at: 21:47:16 on: 24-03-2025 | |||||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | ||||