Personal information | |
---|---|
Club | Woking |
ECF rating code | 266509J |
ECF membership code | |
Standard-play rating | 1514, K |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 484725 |
SBL first registered | 01-09-2005 |
SBL registration status | Yes |
2023-24 season | 3 matches |
2022-23 season | 1 match |
2021-22 season | 1 match |
2018-19 season | 5 matches |
2017-18 season | 1 match |
2016-17 season | 10 matches |
2010-11 season | 3 matches |
2009-10 season | 2 matches |
2007-8 season | 4 matches |
2006-7 season | 8 matches |
2005-6 season | 2 matches |
2023 - 2024 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
30-11-2023 | Woking BA vs Camberley BA | Bell Trophy | OTB | SP | Luke Alstrom s1327K | five | draw |
19-02-2024 | Guildford E vs Woking C | 5 | OTB | SP | Steven Hall s1275K | five | win |
24-04-2024 | Godalming A vs Woking A | 3 | OTB | SP | Alan G Bice s1562K | five | win |
Performance summary for 2023 - 2024 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +2 =1 -0 = 83.3% (with all games completed) |