Personal information | |
---|---|
Club | Woking |
ECF rating code | 266509J |
ECF membership code | |
Standard-play rating | 1503, E |
Rapid-play rating | 1698, F |
National Federation | |
FIDE rating code | 484725 |
SBL first registered | 01-09-2005 |
SBL registration status | Yes |
2023-24 season | 3 matches |
2022-23 season | 1 match |
2021-22 season | 1 match |
2018-19 season | 5 matches |
2017-18 season | 1 match |
2016-17 season | 10 matches |
2010-11 season | 3 matches |
2009-10 season | 2 matches |
2007-8 season | 4 matches |
2006-7 season | 8 matches |
2005-6 season | 2 matches |
2017 - 2018 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
16-11-2017 | Woking C vs Guildford E | 5 | Online | SP | Sam Kammin s1780D | two | loss |
Performance summary for 2017 - 2018 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) |