Personal information | |
---|---|
Club | Woking |
ECF rating code | 266509J |
ECF membership code | |
Standard-play rating | 1503, E |
Rapid-play rating | 1698, F |
National Federation | |
FIDE rating code | 484725 |
SBL first registered | 01-09-2005 |
SBL registration status | Yes |
2023-24 season | 3 matches |
2022-23 season | 1 match |
2021-22 season | 1 match |
2018-19 season | 5 matches |
2017-18 season | 1 match |
2016-17 season | 10 matches |
2010-11 season | 3 matches |
2009-10 season | 2 matches |
2007-8 season | 4 matches |
2006-7 season | 8 matches |
2005-6 season | 2 matches |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
09-10-2018 | Camberley D vs Woking B | 4 | Online | SP | David Hemmings s1518E | five | draw |
29-11-2018 | Woking C vs Basingstoke B | 5 | Online | SP | Shwetal Bhatt s1285D | four | draw |
31-01-2019 | Woking C vs Crowthorne C | 5 | Online | SP | Robert S Pigeon s1510C | three | loss |
27-03-2019 | Basingstoke B vs Woking C | 5 | Online | SP | Jose Montes s1593* | three | draw |
01-04-2019 | Guildford D vs Woking B | 4 | Online | SP | Archie Warren s1338C | five | win |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +1 =3 -1 = 50% (with all games completed) |