Personal information | |
---|---|
Club | Camberley |
ECF rating code | 344731F |
ECF membership code | ME032169 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1327, K |
Rapid-play rating | 1122, K |
National Federation | |
SBL first registered | 21-11-2021 |
SBL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 2 matches |
2023-24 season | 10 matches |
2022-23 season | 5 matches |
2021-22 season | 2 matches |
2023 - 2024 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
12-10-2023 | Camberley C vs Farnham E | 7 | OTB | SP | Bill Saich s1639P | three | win |
20-11-2023 | Guildford G vs Camberley C | 7 | OTB | SP | Samuel Webb s1225P | four | win |
30-11-2023 | Woking BA vs Camberley BA | Bell Trophy | OTB | SP | Chris Eliadis s1514K | five | draw |
04-01-2024 | Camberley C vs Godalming D | 7 | OTB | SP | Richard Kelly s1539P | three | win |
15-01-2024 | Fleet & Farnborough B vs Camberley C | 7 | OTB | SP | Cameron Maltwood s1481P | three | loss |
08-02-2024 | Farnham E vs Camberley C | 7 | OTB | SP | Bill Saich s1639P | four | loss |
11-04-2024 | Camberley C vs Guildford G | 7 | OTB | SP | Thales Swanson s1452K | three | loss |
18-04-2024 | Farnham RB vs Camberley RB | Division RapidPlay Two | OTB | RP | Roger Newman r1617K | three | win |
24-04-2024 | Godalming D vs Camberley C | 7 | OTB | SP | Matthew Bagley s1435K | two | loss |
09-05-2024 | Camberley C vs Fleet & Farnborough B | 7 | OTB | SP | Hywel Burke s1127P | two | loss |
Performance summary for 2023 - 2024 season | |||||||
Number of standard-play games: 9 | |||||||
Number of rapid-play games: 1 | |||||||
Standard-play performance: +3 =1 -5 = 38.9% (with all games completed) | |||||||
Rapid-play performance: +1 =0 -0 = 100% |