Personal information | |
---|---|
Club | Camberley |
ECF rating code | 344731F |
ECF membership code | ME032169 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1260, P |
Rapid-play rating | 1219, P |
National Federation | |
SBL first registered | 21-11-2021 |
SBL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 2 matches |
2023-24 season | 10 matches |
2022-23 season | 5 matches |
2021-22 season | 2 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
13-10-2022 | Camberley B vs Fleet & Farnborough B | 6 | OTB | SP | Jasper Mansfield s1372P | three | win |
19-01-2023 | Camberley B vs Farnham D | 6 | OTB | SP | Tony Franklin s1217P | three | win |
02-03-2023 | Camberley HA vs Fleet & Farnborough HA | Haslemere Trophy | OTB | RP | Dennis Parkinson r1328P | four | loss |
13-04-2023 | Farnham D vs Camberley B | 6 | OTB | SP | Tony Franklin s1217P | three | win |
22-05-2023 | Guildford HA vs Camberley HA | Haslemere Trophy | OTB | RP | Steven Hall r1467A | five | loss |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 3 | |||||||
Number of rapid-play games: 2 | |||||||
Standard-play performance: +3 =0 -0 = 100% (with all games completed) | |||||||
Rapid-play performance: +0 =0 -2 = 0% |