Personal information | |
---|---|
Primary Club | Camberley |
Secondary Club | Crowthorne |
ECF rating code | 282905J |
ECF membership code | |
Standard-play rating | 948, * |
Rapid-play rating | 1000, * |
National Federation | |
SBL first registered | 11-11-2009 |
SBL registration status | Yes |
2017-18 season | 1 match |
2016-17 season | 3 matches |
2015-16 season | 2 matches |
2014-15 season | 16 matches |
2013-14 season | 7 matches |
2012-13 season | 8 matches |
2011-12 season | 19 matches |
2010-11 season | 3 matches |
2009-10 season | 1 match |
2016 - 2017 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
27-09-2016 | Camberley D vs Crowthorne D | 5 | Online | SP | George Godfrey s1150* | four | win |
13-12-2016 | Camberley D vs Godalming D | 5 | Online | SP | Peter Jewell s1420C | four | loss |
04-04-2017 | Camberley D vs Woking B | 5 | Online | SP | Keith Scott s1473E | three | loss |
Performance summary for 2016 - 2017 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +1 =0 -2 = 33.3% (with all games completed) |