Personal information | |
---|---|
Club | Camberley |
ECF rating code | 282905J |
ECF membership code | |
Standard-play rating | 948, * |
Rapid-play rating | 1000, * |
National Federation | |
SBL first registered | 11-11-2009 |
SBL registration status | Yes |
2017-18 season | 1 match |
2016-17 season | 3 matches |
2015-16 season | 2 matches |
2014-15 season | 16 matches |
2013-14 season | 7 matches |
2012-13 season | 8 matches |
2011-12 season | 19 matches |
2010-11 season | 3 matches |
2009-10 season | 1 match |
2010 - 2011 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
07-03-2011 | Crowthorne F vs Camberley D | 6 | Online | SP | Christian Judge es50? | four | win |
14-03-2011 | Guildford F vs Camberley D | 6 | Online | SP | Varshan Karuna es50? | four | win |
19-04-2011 | Camberley C vs Fleet & Farnborough C | 5 | Online | SP | Matthew McLachlan s1795D | four | loss |
Performance summary for 2010 - 2011 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +2 =0 -1 = 66.7% (with all games completed) |