Personal information | |
---|---|
Club | Godalming |
ECF rating code | 156219J |
ECF membership code | |
Standard-play rating | 1420, C |
Rapid-play rating | Not yet available |
National Federation | |
SBL first registered | 01-09-2005 |
SBL registration status | Yes |
2019-20 season | 1 match |
2018-19 season | 1 match |
2017-18 season | 2 matches |
2016-17 season | 4 matches |
2015-16 season | 12 matches |
2014-15 season | 13 matches |
2013-14 season | 12 matches |
2012-13 season | 4 matches |
2011-12 season | 7 matches |
2010-11 season | 9 matches |
2009-10 season | 7 matches |
2008-9 season | 13 matches |
2007-8 season | 9 matches |
2006-7 season | 11 matches |
2005-6 season | 9 matches |
2016 - 2017 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
14-10-2016 | Wellington College B vs Godalming D | 5 | Online | SP | Niam Patel es1180* | four | draw |
07-11-2016 | Guildford E vs Godalming D | 5 | Online | SP | Felicity Pettit s1473B | four | draw |
13-12-2016 | Camberley D vs Godalming D | 5 | Online | SP | Neil Binney s948* | four | win |
24-02-2017 | Crowthorne E vs Godalming E | 6 | Online | SP | Andrew Kirby s1743E | two | loss |
Performance summary for 2016 - 2017 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +1 =2 -1 = 50% (with all games completed) |