Personal information | |
---|---|
Club | Camberley |
ECF rating code | 267739J |
ECF membership code | ME006848 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1420, * |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 441872 |
SBL first registered | 06-11-2021 |
SBL registration status | Yes |
2023-24 season | 1 match |
2022-23 season | 7 matches |
2021-22 season | 7 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
11-11-2021 | Camberley C vs Guildford E | 5 | OTB | SP | Paul Armiger es1800? | one | loss |
29-11-2021 | Bracknell A vs Camberley C | 5 | OTB | SP | Ian Searle s1548D | one | loss |
03-02-2022 | Camberley C vs Woking B | 5 | OTB | SP | Jai Kothari s1626A | one | loss |
17-03-2022 | Camberley C vs Godalming B | 5 | OTB | SP | Alan G Bice s1660C | one | loss |
24-03-2022 | Farnham HB vs Camberley HA | Haslemere Trophy | OTB | RP | Malcolm H Cooper r1743F | three | loss |
07-04-2022 | Farnham BA vs Camberley BA | Bell Trophy | OTB | SP | Helen M Frostick s1683D | three | loss |
20-04-2022 | Crowthorne D vs Camberley C | 5 | OTB | SP | Jonathan Welton s1690D | two | loss |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 6 | |||||||
Number of rapid-play games: 1 | |||||||
Standard-play performance: +0 =0 -6 = 0% (with all games completed) | |||||||
Rapid-play performance: +0 =0 -1 = 0% |