Personal information | |
---|---|
Club | Guildford |
ECF rating code | 297419J |
ECF membership code | |
Standard-play rating | 1800, |
Estimated rapid-play rating | er1616 |
National Federation | |
FIDE rating code | 441856 |
SBL first registered | 30-10-2021 |
SBL registration status | Yes |
2021-22 season | 6 matches |
2021 - 2022 season performance statistics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result | |||
04-11-2021 | Camberley HA vs Guildford HA | Haslemere Trophy | OTB | RP | Magnus Brodie-Cooper r0? | five | loss | |||
11-11-2021 | Camberley C vs Guildford E | 5 | OTB | SP | James Wallman s1420* | one | win | |||
17-01-2022 | Bracknell A vs Guildford E | 5 | OTB | SP | Robert Wooding s1585C | one | win | |||
17-03-2022 | Woking B vs Guildford E | 5 | OTB | SP | Edward Hargreaves s1645C | one | win | |||
06-04-2022 | Crowthorne R vs Guildford R | Division R | OTB | RP | Robert S Pigeon r1698* | four | win | |||
21-04-2022 | Farnham RA vs Guildford R | Division R | OTB | RP | Henry Hinchliffe r1222? | four | win | r0? | eight | win |
Performance summary for 2021 - 2022 season | ||||||||||
Number of standard-play games: 3 | ||||||||||
Number of rapid-play games: 3 | ||||||||||
Standard-play performance: +3 =0 -0 = 100% (with all games completed) | ||||||||||
Rapid-play performance: +3 =0 -1 = 100% |