Personal information | |
---|---|
Club | Camberley |
ECF rating code | 267739J |
ECF membership code | ME006848 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1395, A |
Rapid-play rating | 1456, P |
National Federation | |
FIDE rating code | 441872 |
SBL first registered | 06-11-2021 |
SBL registration status | Yes |
2023-24 season | 1 match |
2022-23 season | 7 matches |
2021-22 season | 7 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
13-10-2022 | Camberley B vs Fleet & Farnborough B | 6 | OTB | SP | Dave Mellon s1525P | one | loss |
17-11-2022 | Camberley B vs Guildford G | 6 | OTB | SP | David Brown es1333? | one | loss |
01-12-2022 | Camberley HA vs Farnham HA | Haslemere Trophy | OTB | RP | Jonathan G Young r1667K | four | win |
19-01-2023 | Camberley B vs Farnham D | 6 | OTB | SP | Roger Newman s1437K | two | loss |
06-02-2023 | Guildford G vs Camberley B | 6 | OTB | SP | Thales Swanson es1200? | two | loss |
02-03-2023 | Camberley HA vs Fleet & Farnborough HA | Haslemere Trophy | OTB | RP | Freddie Hampshire r1255P | five | win |
13-04-2023 | Farnham D vs Camberley B | 6 | OTB | SP | Roger Newman s1437K | two | loss |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 5 | |||||||
Number of rapid-play games: 2 | |||||||
Standard-play performance: +0 =0 -5 = 0% (with all games completed) | |||||||
Rapid-play performance: +2 =0 -0 = 100% |