Personal information | ||
---|---|---|
Club | Godalming |
|
ECF rating code | 179527C | |
ECF membership code | ME003836 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 1400, A | |
Rapid-play rating | 1361, K | |
National Federation | ||
FIDE rating code | 343412270 | |
SBL first registered | 01-09-2005 | |
SBL registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 3 matches |
2023-24 season | 10 matches |
2022-23 season | 7 matches |
2021-22 season | 5 matches |
2019-20 season | 4 matches |
2018-19 season | 9 matches |
2017-18 season | 17 matches |
2016-17 season | 19 matches |
2015-16 season | 18 matches |
2014-15 season | 16 matches |
2013-14 season | 20 matches |
2012-13 season | 13 matches |
2011-12 season | 19 matches |
2010-11 season | 19 matches |
2009-10 season | 13 matches |
2008-9 season | 20 matches |
2007-8 season | 21 matches |
2006-7 season | 27 matches |
2005-6 season | 17 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
26-09-2024 | Woking C vs Godalming C | 5 | OTB | SP | Antony Pugh s1510P | four | loss |
10-10-2024 | Farnham E vs Godalming D | 6 | OTB | SP | Dee Fault | three | win |
30-10-2024 | Godalming D vs Camberley C | 6 | OTB | SP | Warren Wright s1320K | three | win |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +2 =0 -1 = 66.7% (with all games completed) |