Personal information | ||
---|---|---|
Club | Godalming |
|
ECF rating code | 179527C | |
ECF membership code | ME003836 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 1420, B | |
Rapid-play rating | 1345, * | |
National Federation | ||
SBL first registered | 00-00-0000 | |
SBL registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 3 matches |
2023-24 season | 10 matches |
2022-23 season | 7 matches |
2021-22 season | 5 matches |
2019-20 season | 4 matches |
2018-19 season | 9 matches |
2017-18 season | 17 matches |
2016-17 season | 19 matches |
2015-16 season | 18 matches |
2014-15 season | 16 matches |
2013-14 season | 20 matches |
2012-13 season | 13 matches |
2011-12 season | 19 matches |
2010-11 season | 19 matches |
2009-10 season | 13 matches |
2008-9 season | 20 matches |
2007-8 season | 21 matches |
2006-7 season | 27 matches |
2005-6 season | 17 matches |
2006 - 2007 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
14-09-2006 | Godalming C vs Crowthorne D | 5 | Online | SP | Gordon N Ironside s?? | two | draw |
19-09-2006 | Camberley E vs Godalming C | 5 | Online | SP | Ivor H Kelly s1548D | one | draw |
17-10-2006 | Godalming D vs Fleet & Farnborough C | 6 | Online | SP | Dennis Parkinson s1323E | one | draw |
19-10-2006 | Godalming C vs Sandhurst C | 5 | Online | SP | Ciro Marin s?? | two | win |
01-11-2006 | Basingstoke B vs Godalming D | 6 | Online | SP | Adrian Smith s1398* | one | win |
02-11-2006 | Godalming B vs Woking A | 4 | Online | SP | Robin Lack s1390E | four | win |
14-11-2006 | Addlestone C vs Godalming B | 4 | Online | SP | Joseph G Sharp s?? | three | draw |
21-11-2006 | Wellington College A vs Godalming D | 6 | Online | SP | John Rawlinson es1623* | one | draw |
30-11-2006 | Godalming C vs Ashtead A | 5 | Online | SP | Ray Dare s?? | four | win |
07-12-2006 | Godalming D vs Woking B | 6 | Online | SP | John Speechley s1075E | two | win |
08-01-2007 | Farnham D vs Godalming C | 5 | Online | SP | David Long s1240E | three | win |
25-01-2007 | Godalming C vs Camberley E | 5 | Online | SP | Adam Harden s?? | four | draw |
12-02-2007 | Crowthorne C vs Godalming B | 4 | Online | SP | Cyril J Winter s?? | three | draw |
22-02-2007 | Sandhurst D vs Godalming D | 6 | Online | SP | Peter K Edwards s?? | one | win |
27-02-2007 | Ashtead A vs Godalming C | 5 | Online | SP | Peter Armitage s?? | four | loss |
15-03-2007 | Woking A vs Godalming B | 4 | Online | SP | Robin Lack s1390E | four | loss |
21-03-2007 | Basingstoke A vs Godalming C | 5 | Online | SP | Alex Barnwell s?? | three | win |
29-03-2007 | Godalming B vs Crowthorne C | 4 | Online | SP | Jonathan Welton s1690D | three | loss |
05-04-2007 | Godalming C vs Farnham D | 5 | Online | SP | Dennis Parkinson s1323E | three | draw |
12-04-2007 | Sandhurst E vs Godalming D | 6 | Online | SP | Kevin Padfield es13? | one | win |
12-04-2007 | Godalming D vs Sandhurst E | 6 | Online | SP | Kevin Padfield es13? | one | loss |
16-04-2007 | Farnham C vs Godalming B | 4 | Online | SP | David Long s1240E | five | loss |
23-04-2007 | Crowthorne D vs Godalming C | 5 | Online | SP | Gordon N Ironside s?? | three | win |
26-04-2007 | Woking B vs Godalming D | 6 | Online | SP | Samuel Durno s?? | one | loss |
03-05-2007 | Godalming B vs Addlestone C | 4 | Online | SP | Andrew Stiles s?? | five | win |
21-05-2007 | Guildford E vs Godalming B | 4 | Online | SP | Mike Russell es1488E | three | loss |
31-05-2007 | Sandhurst C vs Godalming C | 5 | Online | SP | Joseph Edward Petrie es1473* | two | win |
Performance summary for 2006 - 2007 season | |||||||
Number of standard-play games: 27 | |||||||
Standard-play performance: +12 =8 -7 = 59.3% (with all games completed) |