Personal information | ||
---|---|---|
Club | Godalming |
|
ECF rating code | 179527C | |
ECF membership code | ME003836 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 1420, B | |
Rapid-play rating | 1345, * | |
National Federation | ||
SBL first registered | 01-09-2005 | |
SBL registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 3 matches |
2023-24 season | 10 matches |
2022-23 season | 7 matches |
2021-22 season | 5 matches |
2019-20 season | 4 matches |
2018-19 season | 9 matches |
2017-18 season | 17 matches |
2016-17 season | 19 matches |
2015-16 season | 18 matches |
2014-15 season | 16 matches |
2013-14 season | 20 matches |
2012-13 season | 13 matches |
2011-12 season | 19 matches |
2010-11 season | 19 matches |
2009-10 season | 13 matches |
2008-9 season | 20 matches |
2007-8 season | 21 matches |
2006-7 season | 27 matches |
2005-6 season | 17 matches |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
28-09-2018 | Sandhurst B vs Godalming B | 4 | Online | SP | Kshitij Saxena s1518* | five | win |
11-10-2018 | Godalming C vs Camberley E | 6 | Online | SP | David Hemmings s1518E | four | loss |
30-10-2018 | Camberley BA vs Godalming BA | Bell Trophy | Online | SP | Sandy A McCubbin s1503E | five | draw |
13-12-2018 | Godalming C vs Bracknell A | 6 | Online | SP | Gareth W Ward s1420C | three | loss |
24-01-2019 | Godalming C vs Crowthorne D | 6 | Online | SP | Ian Thomas es1038E | four | win |
18-02-2019 | Guildford E vs Godalming C | 6 | Online | SP | Harry Taylor es1765* | four | loss |
21-03-2019 | Godalming C vs Guildford E | 6 | Online | SP | Felicity Pettit s1473B | three | draw |
01-04-2019 | Bracknell A vs Godalming C | 6 | Online | SP | David Lilwall s1383C | four | win |
09-04-2019 | Camberley E vs Godalming C | 6 | Online | SP | David Hemmings s1518E | four | draw |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 9 | |||||||
Standard-play performance: +3 =3 -3 = 50% (with all games completed) |