Personal information | ||
---|---|---|
Primary Club | Sandhurst |
|
Secondary Club | Guildford | |
ECF rating code | 113950C | |
ECF membership code | ME009775 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 2235, A | |
Rapid-play rating | 2006, K | |
National Federation | ||
FIDE rating code | 414476 | |
SBL first registered | 01-09-2005 | |
SBL registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 1 match |
2023-24 season | 6 matches |
2022-23 season | 5 matches |
2021-22 season | 6 matches |
2019-20 season | 5 matches |
2014-15 season | 3 matches |
2010-11 season | 2 matches |
2009-10 season | 5 matches |
2005-6 season | 2 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
30-09-2024 | Guildford A vs Farnham A | 1 | OTB | SP | Peter Hasson s2112A | three | draw |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =1 -0 = 50% (with all games completed) |