Personal information | ||
---|---|---|
Club | Sandhurst |
|
ECF rating code | 113950C | |
ECF membership code | ME009775 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 2260, C | |
Rapid-play rating | 2275, * | |
National Federation | ||
FIDE rating code | 414476 | |
SBL first registered | 00-00-0000 | |
SBL registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 1 match |
2023-24 season | 6 matches |
2022-23 season | 5 matches |
2021-22 season | 6 matches |
2019-20 season | 5 matches |
2014-15 season | 3 matches |
2010-11 season | 2 matches |
2009-10 season | 5 matches |
2005-6 season | 2 matches |
2010 - 2011 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
01-11-2010 | Guildford B vs Sandhurst A | 1 | Online | SP | H. Trevor Jones s1723B | four | loss |
08-03-2011 | Drunken Knights A vs Sandhurst A | 1 | Online | SP | Nevil Chan s1974B | four | win |
Performance summary for 2010 - 2011 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +1 =0 -1 = 50% (with all games completed) |