Personal information | ||
---|---|---|
Club | Addlestone |
|
ECF rating code | 113950C | |
ECF membership code | ME009775 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 2260, C | |
Rapid-play rating | 2275, * | |
National Federation | ||
FIDE rating code | 414476 | |
SBL first registered | 00-00-0000 | |
SBL registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 1 match |
2023-24 season | 6 matches |
2022-23 season | 5 matches |
2021-22 season | 6 matches |
2019-20 season | 5 matches |
2014-15 season | 3 matches |
2010-11 season | 2 matches |
2009-10 season | 5 matches |
2005-6 season | 2 matches |
2005 - 2006 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
19-09-2005 | Farnham A vs Addlestone A | 1 | Online | SP | William D Lowe s?? | four | loss |
23-01-2006 | Crowthorne A vs Addlestone A | 1 | Online | SP | Andrew MJ Robbings s1975C | five | loss |
Performance summary for 2005 - 2006 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +0 =0 -2 = 0% (with all games completed) |