Personal information | |
---|---|
Club | Farnham |
ECF rating code | 111505E |
ECF membership code | ME013930 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2257, A |
Rapid-play rating | 2374, K |
National Federation | |
FIDE rating code | 401714 |
SBL first registered | 01-09-2005 |
SBL registration status | Yes |
2022-23 season | 1 match |
2019-20 season | 1 match |
2018-19 season | 5 matches |
2017-18 season | 2 matches |
2016-17 season | 6 matches |
2015-16 season | 4 matches |
2014-15 season | 5 matches |
2013-14 season | 3 matches |
2012-13 season | 5 matches |
2011-12 season | 3 matches |
2010-11 season | 5 matches |
2009-10 season | 3 matches |
2008-9 season | 1 match |
2006-7 season | 3 matches |
2005-6 season | 3 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
12-01-2023 | Farnham A vs Sandhurst A | 1 | OTB | SP | GM Nicholas Pert s2608A | one | loss |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) |