Personal information | |
---|---|
Club | Farnham |
ECF rating code | 111505E |
ECF membership code | ME013930 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2260, B |
Rapid-play rating | 2350, C |
National Federation | |
FIDE rating code | 401714 |
SBL first registered | 01-09-2005 |
SBL registration status | Yes |
2022-23 season | 1 match |
2019-20 season | 1 match |
2018-19 season | 5 matches |
2017-18 season | 2 matches |
2016-17 season | 6 matches |
2015-16 season | 4 matches |
2014-15 season | 5 matches |
2013-14 season | 3 matches |
2012-13 season | 5 matches |
2011-12 season | 3 matches |
2010-11 season | 5 matches |
2009-10 season | 3 matches |
2008-9 season | 1 match |
2006-7 season | 3 matches |
2005-6 season | 3 matches |
2015 - 2016 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
07-10-2015 | Crowthorne A vs Farnham A | 1 | Online | SP | Ken Coates s2041C | two | win |
03-12-2015 | Farnham A vs Camberley A | 1 | Online | SP | Julien M Shepley s1971A | two | draw |
17-12-2015 | Wellington College A vs Farnham A | 1 | Online | SP | William J Foo s2185* | two | draw |
22-03-2016 | Camberley A vs Farnham A | 1 | Online | SP | GCM Keith B Richardson s1960* | two | loss |
Performance summary for 2015 - 2016 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +1 =2 -1 = 50% (with all games completed) |