Personal information | |
---|---|
Club | Farnham |
ECF rating code | 111505E |
ECF membership code | ME013930 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2260, B |
Rapid-play rating | 2350, C |
National Federation | |
FIDE rating code | 401714 |
SBL first registered | 00-00-0000 |
SBL registration status | Yes |
2022-23 season | 1 match |
2019-20 season | 1 match |
2018-19 season | 5 matches |
2017-18 season | 2 matches |
2016-17 season | 6 matches |
2015-16 season | 4 matches |
2014-15 season | 5 matches |
2013-14 season | 3 matches |
2012-13 season | 5 matches |
2011-12 season | 3 matches |
2010-11 season | 5 matches |
2009-10 season | 3 matches |
2008-9 season | 1 match |
2006-7 season | 3 matches |
2005-6 season | 3 matches |
2011 - 2012 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
17-10-2011 | Guildford B vs Farnham A | 1 | Online | SP | James MG Toon s1800? | two | draw |
12-01-2012 | Sandhurst B vs Farnham A | 1 | Online | SP | Simon Lee McCullough s2155D | one | loss |
26-03-2012 | Farnham A vs Sandhurst B | 1 | Online | SP | Frans G Andersson s1863* | two | win |
Performance summary for 2011 - 2012 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +1 =1 -1 = 50% (with all games completed) |