Personal information | |
---|---|
Club | Woking |
ECF rating code | 365266L |
ECF membership code | ME046199 |
ECF membership expires | August |
ECF membership category | Bronze |
Estimated Standard-play rating | es1333 |
Rapid-play rating | Not yet available |
National Federation | |
SBL first registered | 07-02-2024 |
SBL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 4 matches |
2023-24 season | 5 matches |
2023 - 2024 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
08-02-2024 | Camberley B vs Woking B | 4 | OTB | SP | Aditya Vikram Sengupta s1307P | five | loss |
15-02-2024 | Woking B vs Guildford D | 4 | OTB | SP | Michael J Gunn s1611A | four | loss |
21-03-2024 | Woking C vs Farnham D | 5 | OTB | SP | Jack O'Sullivan es1000? | four | win |
02-05-2024 | Farnham C vs Woking A | 3 | OTB | SP | Helen M Frostick s1712K | five | win |
09-05-2024 | Woking B vs Crowthorne B | 4 | OTB | SP | David Purle es1153P | five | loss |
Performance summary for 2023 - 2024 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +2 =0 -3 = 40% (with all games completed) |