Personal information | ||
---|---|---|
Club | Guildford |
|
ECF rating code | 172367E | |
ECF membership code | ME010602 | |
ECF membership expires | August | |
ECF membership category | Platinum | |
Standard-play rating | 1611, A | |
Rapid-play rating | 1533, K | |
National Federation | ||
FIDE rating code | 409030 | |
SBL first registered | 01-09-2005 | |
SBL registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 3 matches |
2023-24 season | 3 matches |
2022-23 season | 9 matches |
2021-22 season | 5 matches |
2019-20 season | 8 matches |
2018-19 season | 9 matches |
2017-18 season | 15 matches |
2016-17 season | 12 matches |
2015-16 season | 16 matches |
2014-15 season | 23 matches |
2013-14 season | 19 matches |
2012-13 season | 18 matches |
2011-12 season | 12 matches |
2010-11 season | 6 matches |
2009-10 season | 20 matches |
2008-9 season | 17 matches |
2007-8 season | 19 matches |
2006-7 season | 18 matches |
2005-6 season | 19 matches |
2023 - 2024 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
16-11-2023 | Camberley RB vs Guildford RB | Division RapidPlay Two | OTB | RP | Nisandu Liyanawaduge r1388? | two | win |
22-11-2023 | Crowthorne B vs Guildford D | 4 | OTB | SP | Robert S Pigeon s1574K | five | draw |
15-02-2024 | Woking B vs Guildford D | 4 | OTB | SP | Antony Pugh es1333? | four | win |
Performance summary for 2023 - 2024 season | |||||||
Number of standard-play games: 2 | |||||||
Number of rapid-play games: 1 | |||||||
Standard-play performance: +1 =1 -0 = 75% (with all games completed) | |||||||
Rapid-play performance: +1 =0 -0 = 100% |