Personal information | |
---|---|
Club | Farnham |
ECF rating code | 357908G |
ECF membership code | |
Estimated Standard-play rating | es1300 |
Rapid-play rating | 1371, P |
National Federation | |
SBL first registered | 06-10-2023 |
SBL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 1 match |
2023-24 season | 11 matches |
2023 - 2024 season performance statistics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result | |||
12-10-2023 | Camberley C vs Farnham E | 7 | OTB | SP | Isaac Read s1193P | four | win | |||
19-10-2023 | Farnham HA vs Guildford HB | Haslemere Trophy | OTB | RP | Novak Cirovic r951A | five | draw | AN Other r0? | ten | win |
26-10-2023 | Farnham BA vs Bracknell BA | Bell Trophy | OTB | SP | Gareth W Ward s1415K | five | draw | |||
02-11-2023 | Farnham E vs Guildford G | 7 | OTB | SP | Kurtis Lo s1046K | four | win | |||
15-11-2023 | Godalming RA vs Farnham RA | Division RapidPlay One | OTB | RP | James Best r0? | four | loss | |||
07-12-2023 | Farnham D vs Woking C | 5 | OTB | SP | Keith Scott s1458K | five | draw | |||
04-01-2024 | Farnham E vs Fleet & Farnborough B | 7 | OTB | SP | Dennis Parkinson s1334K | three | win | |||
10-01-2024 | Godalming D vs Farnham E | 7 | OTB | SP | James Best s1263P | three | loss | |||
29-01-2024 | Guildford RB vs Farnham RB | Division RapidPlay Two | OTB | RP | Sean Sussex r1368K | four | win | |||
08-02-2024 | Farnham E vs Camberley C | 7 | OTB | SP | Tim Bland s1356P | three | loss | |||
18-04-2024 | Farnham RB vs Camberley RB | Division RapidPlay Two | OTB | RP | Annabelle Parker r1247? | four | loss | |||
Performance summary for 2023 - 2024 season | ||||||||||
Number of standard-play games: 7 | ||||||||||
Number of rapid-play games: 4 | ||||||||||
Standard-play performance: +3 =2 -2 = 57.1% (with all games completed) | ||||||||||
Rapid-play performance: +2 =1 -2 = 62.5% |