Personal information | |
---|---|
Primary Club | Godalming |
Secondary Club | Camberley |
ECF rating code | 264491F |
ECF membership code | ME037721 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1263, P |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 343425917 |
SBL first registered | 28-10-2021 |
SBL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 1 match |
2023-24 season | 9 matches |
2023 - 2024 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
04-10-2023 | Godalming C vs Guildford F | 6 | OTB | SP | Steven Hall s1275K | four | win |
30-10-2023 | Fleet & Farnborough B vs Godalming D | 7 | OTB | SP | Jack Jewell es1256? | four | win |
08-11-2023 | Godalming C vs Bracknell A | 6 | OTB | SP | David Lilwall s1381K | five | win |
15-11-2023 | Godalming RA vs Farnham RA | Division RapidPlay One | OTB | RP | Ben Thain r1371P | four | win |
10-01-2024 | Godalming D vs Farnham E | 7 | OTB | SP | Ben Thain es1300? | three | win |
26-02-2024 | Guildford F vs Godalming C | 6 | OTB | SP | Steven Hall s1275K | four | win |
13-03-2024 | Godalming D vs Fleet & Farnborough B | 7 | OTB | SP | Cameron Maltwood s1481P | three | win |
27-03-2024 | Godalming C vs Crowthorne C | 6 | OTB | SP | David Purle es1153P | five | draw |
24-04-2024 | Godalming D vs Camberley C | 7 | OTB | SP | Joshua Jackson s?? | three | loss |
Performance summary for 2023 - 2024 season | |||||||
Number of standard-play games: 8 | |||||||
Number of rapid-play games: 1 | |||||||
Standard-play performance: +6 =1 -1 = 81.3% (with all games completed) | |||||||
Rapid-play performance: +1 =0 -0 = 100% |