Personal information | |
---|---|
Club | Woking |
ECF rating code | 353649L |
ECF membership code | ME037052 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1803, K |
Rapid-play rating | Not yet available |
National Federation | |
SBL first registered | 03-02-2023 |
SBL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 3 matches |
2023-24 season | 13 matches |
2022-23 season | 5 matches |
2023 - 2024 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
02-10-2023 | Fleet & Farnborough A vs Woking A | 3 | OTB | SP | Nathan Binu s1544A | two | loss |
12-10-2023 | Woking B vs Camberley B | 4 | OTB | SP | Robert Smith s1568K | one | win |
19-10-2023 | Woking A vs Guildford C | 3 | OTB | SP | Nick Driver s1702K | three | win |
16-11-2023 | Woking B vs Godalming B | 4 | OTB | SP | Peter J Horlock s1702A | one | loss |
30-11-2023 | Woking BA vs Camberley BA | Bell Trophy | OTB | SP | Steve Harley s1737K | three | win |
04-01-2024 | Woking A vs Godalming A | 3 | OTB | SP | Iain Reeve s1692K | three | loss |
17-01-2024 | Crowthorne B vs Woking B | 4 | OTB | SP | Ashton Grimmett s1720A | one | loss |
08-02-2024 | Camberley B vs Woking B | 4 | OTB | SP | Mark J Payne s1814K | one | draw |
29-02-2024 | Woking BA vs Guildford BA | Bell Trophy | OTB | SP | Adam Sefton s1803A | three | loss |
11-03-2024 | Guildford C vs Woking A | 3 | OTB | SP | Michael J Morgan s1876K | four | loss |
11-04-2024 | Woking A vs Farnham C | 3 | OTB | SP | James Pothecary s1700K | four | win |
24-04-2024 | Godalming A vs Woking A | 3 | OTB | SP | Mark J Fulleylove s1699K | three | win |
13-05-2024 | Epsom BA vs Woking BA | Bell Trophy | OTB | SP | Arnav Kumar s1637A | three | draw |
Performance summary for 2023 - 2024 season | |||||||
Number of standard-play games: 13 | |||||||
Standard-play performance: +5 =2 -6 = 46.2% (with all games completed) |