Personal information | |
---|---|
Club | Camberley |
ECF rating code | 343655L |
ECF membership code | ME029771 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1814, K |
Rapid-play rating | 1724, K |
National Federation | |
SBL first registered | 23-10-2021 |
SBL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 2 matches |
2023-24 season | 6 matches |
2022-23 season | 8 matches |
2021-22 season | 10 matches |
2023 - 2024 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
05-10-2023 | Camberley A vs Reading A | 2 | OTB | SP | Dylan Wastney s1914A | four | draw |
13-11-2023 | Guildford B vs Camberley A | 2 | OTB | SP | Ray Tarling s1927K | two | loss |
30-11-2023 | Woking BA vs Camberley BA | Bell Trophy | OTB | SP | Julien M Shepley s1964A | two | draw |
01-02-2024 | Camberley A vs Guildford B | 2 | OTB | SP | Michael J Morgan s1876K | three | draw |
08-02-2024 | Camberley B vs Woking B | 4 | OTB | SP | Sergiu Bivol s1803K | one | draw |
25-04-2024 | Camberley B vs Guildford D | 4 | OTB | SP | H. Trevor Jones s1632A | one | loss |
Performance summary for 2023 - 2024 season | |||||||
Number of standard-play games: 6 | |||||||
Standard-play performance: +0 =4 -2 = 33.3% (with all games completed) |