Personal information | ||
---|---|---|
Club | Basingstoke |
|
ECF rating code | 278683H | |
ECF membership code | ||
Standard-play rating | 1548, * | |
Rapid-play rating | Not yet available | |
National Federation | ||
SBL first registered | 16-10-2008 | |
SBL registration status | Yes | |
2015-16 season | 2 matches |
2009-10 season | 7 matches |
2008-9 season | 14 matches |
2008 - 2009 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
06-10-2008 | Crowthorne C vs Basingstoke A | 4 | Online | SP | Adam Strait s?? | five | loss |
22-10-2008 | Basingstoke A vs Fleet & Farnborough C | 4 | Online | SP | Anthony W Burcham s1765D | four | win |
29-10-2008 | Basingstoke A vs Camberley D | 4 | Online | SP | Abhishek Kuma Verma s?? | five | win |
13-11-2008 | Woking A vs Basingstoke A | 4 | Online | SP | Eric Wardle es60? | five | loss |
26-11-2008 | Basingstoke A vs Guildford E | 4 | Online | SP | Paul S Collis s1543A | four | draw |
26-01-2009 | Farnham B vs Basingstoke A | 4 | Online | SP | Roger H Griffiths s?? | three | draw |
10-02-2009 | Camberley D vs Basingstoke A | 4 | Online | SP | Ivor H Kelly s1548D | four | draw |
25-02-2009 | Basingstoke A vs Crowthorne C | 4 | Online | SP | Robert S Pigeon s1510C | five | loss |
04-03-2009 | Basingstoke B vs Guildford F | 5 | Online | SP | Paul S Collis s1543A | three | win |
25-03-2009 | Basingstoke A vs Woking A | 4 | Online | SP | Timothy Humphreys s?? | five | win |
01-04-2009 | Basingstoke C vs Guildford G | 6 | Online | SP | Matthew Burch s?? | one | win |
07-04-2009 | Fleet & Farnborough C vs Basingstoke A | 4 | Online | SP | Mike Watt s?? | five | loss |
20-04-2009 | Guildford E vs Basingstoke A | 4 | Online | SP | Jack Laurence s1390* | five | win |
21-04-2009 | Ashtead A vs Basingstoke C | 6 | Online | SP | Dominic T Pozzo s1563* | one | loss |
Performance summary for 2008 - 2009 season | |||||||
Number of standard-play games: 14 | |||||||
Standard-play performance: +6 =3 -5 = 53.6% (with all games completed) |