Personal information | ||
---|---|---|
Club | Camberley |
|
ECF rating code | 273704J | |
ECF membership code | ||
Standard-play rating | Not yet available | |
Rapid-play rating | Not yet available | |
National Federation | ||
SBL first registered | 00-00-0000 | |
SBL registration status | Yes | |
2012-13 season | 3 matches |
2011-12 season | 8 matches |
2010-11 season | 5 matches |
2009-10 season | 14 matches |
2008-9 season | 32 matches |
2007-8 season | 15 matches |
2008 - 2009 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
16-09-2008 | Camberley E vs Crowthorne D | 5 | Online | SP | David Stallan s1413* | two | win |
30-09-2008 | Camberley F vs Fleet & Farnborough D | 6 | Online | SP | Jamie Pelling s?? | three | win |
02-10-2008 | Wellington College B vs Camberley E | 5 | Online | SP | David P Lee s?? | three | win |
07-10-2008 | Camberley D vs Farnham B | 4 | Online | SP | Christian Montanari s1675* | two | loss |
08-10-2008 | Basingstoke C vs Camberley F | 6 | Online | SP | Tom Robinson s?? | one | draw |
22-10-2008 | Basingstoke B vs Camberley E | 5 | Online | SP | Joseph H French s?? | four | loss |
29-10-2008 | Basingstoke A vs Camberley D | 4 | Online | SP | Alex Whelan es1548* | five | loss |
04-11-2008 | Camberley F vs Ashtead A | 6 | Online | SP | Dennis Russell s?? | two | loss |
06-11-2008 | Godalming B vs Camberley C | 3 | Online | SP | Michael J Lord s1608C | four | loss |
25-11-2008 | Camberley D vs Fleet & Farnborough C | 4 | Online | SP | Geoffrey Harper es80? | five | win |
02-12-2008 | Camberley C vs Sandhurst C | 3 | Online | SP | Greg Burningham s1728E | five | draw |
12-01-2009 | Guildford A vs Camberley A | Bell Trophy | Online | SP | Paul S Collis s1543A | five | win |
13-01-2009 | Camberley F vs Basingstoke C | 6 | Online | SP | Tony Cross s?? | three | win |
20-01-2009 | Ashtead A vs Camberley F | 6 | Online | SP | Katherine M Shepherd s1945* | three | win |
16-02-2009 | Crowthorne D vs Camberley E | 5 | Online | SP | Christine Coates s1338E | four | loss |
23-02-2009 | Farnham B vs Camberley D | 4 | Online | SP | David Long s1240E | five | win |
24-02-2009 | Camberley E vs Godalming C | 5 | Online | SP | David J Archer s1420B | three | win |
02-03-2009 | Guildford D vs Camberley C | 3 | Online | SP | Sebastian E Galer s2118B | five | loss |
03-03-2009 | Camberley E vs Basingstoke B | 5 | Online | SP | Alan S Willis s1613E | three | win |
10-03-2009 | Fleet & Farnborough D vs Camberley F | 6 | Online | SP | Ryan Collingham es35? | two | win |
16-03-2009 | Guildford F vs Camberley E | 5 | Online | SP | Len Black s?? | four | win |
26-03-2009 | Godalming C vs Camberley E | 5 | Online | SP | Paul Sharland s?? | four | win |
07-04-2009 | Camberley F vs Sandhurst E | 6 | Online | SP | Peter K Edwards s?? | two | loss |
14-04-2009 | Camberley A vs Ashtead A | Bell Trophy | Online | SP | John G Davis es1518E | five | win |
21-04-2009 | Fleet & Farnborough C vs Camberley D | 4 | Online | SP | Mike Watt s?? | four | draw |
27-04-2009 | Guildford G vs Camberley F | 6 | Online | SP | Veronika Zelyk es25? | two | win |
28-04-2009 | Camberley C vs Guildford D | 3 | Online | SP | Sebastian E Galer s2118B | five | loss |
30-04-2009 | Sandhurst C vs Camberley C | 3 | Online | SP | Angelica Maria Ynojosa-Aponte s?? | five | win |
05-05-2009 | Camberley F vs Godalming D | 6 | Online | SP | Barry Leal s?? | two | win |
07-05-2009 | Sandhurst A vs Camberley A | Bell Trophy | Online | SP | Peter K Edwards s?? | five | win |
12-05-2009 | Fleet & Farnborough B vs Camberley C | 3 | Online | SP | W Colin Smeaton s1585E | three | win |
21-05-2009 | Sandhurst E vs Camberley F | 6 | Online | SP | Peter K Edwards s?? | one | draw |
Performance summary for 2008 - 2009 season | |||||||
Number of standard-play games: 32 | |||||||
Standard-play performance: +19 =4 -9 = 65.6% (with all games completed) |