Personal information | |
---|---|
Club | Farnham |
ECF rating code | 278676L |
ECF membership code | ME035119 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1953, * |
Rapid-play rating | Not yet available |
National Federation | |
SBL first registered | 05-01-2009 |
SBL registration status | Yes |
2015-16 season | 2 matches |
2014-15 season | 12 matches |
2013-14 season | 2 matches |
2012-13 season | 1 match |
2011-12 season | 3 matches |
2010-11 season | 2 matches |
2009-10 season | 4 matches |
2008-9 season | 2 matches |
2013 - 2014 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
10-03-2014 | Farnham B vs Reading A | 2 | Online | SP | Maurice E Lawson s2073C | one | draw |
31-03-2014 | Farnham B vs Camberley A | 2 | Online | SP | GCM Keith B Richardson s1960* | two | win |
Performance summary for 2013 - 2014 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +1 =1 -0 = 75% (with all games completed) |